Sign up to stay up to date on the East Wenatchee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4th Street SE N/A N/A N/A $500,000 Unknown 1 day
3241 2nd Street SE 3 2 1,530 $620,000 $405 1 day
2133 S Majestic Drive 3 2 1,705 $494,500 $290 1 day
2452 NW Columbia Avenue Unit #9 3 3 1,908 $595,000 $311 2 days
1006 Jackie Lane 3 2 1,977 $617,500 $312 2 days
889 N Devon Avenue N/A N/A N/A $449,900 Unknown 2 days
2452 NW Columbia Avenue Unit #24 3 3 1,516 $480,000 $316 11 days
2083 3 Road SW 4 3 2,016 $825,000 $409 5 days
225 19th Street NE Unit #2 2 2 1,395 $420,000 $301 5 days
2474 Neighbor Place NE 3 3 2,026 $779,000 $384 8 days
2452 Columbia Avenue NW Unit #45 3 3 1,494 $480,000 $321 16 days
714 12th Street NE 3 3 2,014 $579,000 $287 15 days
405 Wild Turkey Road N/A N/A N/A $139,000 Unknown 11 days
2452 NW Columbia Avenue Unit #24 3 3 1,516 $480,000 $316 11 days
455 9th Street NE Unit #3 2 1 N/A $128,500 Unknown 13 days
718 Briarwood Drive 4 3 4,776 $945,500 $197 16 days
S Nile Avenue N/A N/A N/A $300,000 Unknown 16 days
2452 Columbia Avenue NW Unit #45 3 3 1,494 $480,000 $321 16 days
1325 N Ashland Avenue N/A N/A 3,134 $724,900 $231 16 days
208 Falcon Ridge N/A N/A N/A $110,000 Unknown 18 days
1999 Legacy Place SE 3 3 2,359 $659,900 $279 19 days
NW Cascade Avenue N/A N/A N/A $397,000 Unknown 20 days
208 11th Street NE 3 2 1,269 $435,000 $342 23 days
1726 N Anne Street N 4 3 3,670 $543,000 $147 25 days
1380 Eastmont Avenue Unit #1204 2 2 1,722 $459,900 $267 27 days
109 Wild Turkey Road N/A N/A N/A $309,000 Unknown 34 days
102 Grand View Road N/A N/A N/A $249,900 Unknown 34 days
114 Falcon Ridge Road N/A N/A N/A $140,000 Unknown 138 days
2590 Parkette Street SE 4 2 1,937 $649,000 $335 39 days
2679 Catalina Avenue N/A N/A N/A $199,000 Unknown 39 days
2784 Arlenes Court 4 4 3,807 $1,009,000 $265 41 days
2023 Legacy Place SE 4 3 2,640 $720,000 $272 45 days
708 N Baker Avenue 5 4 2,032 $548,888 $270 52 days
1978 N May Court N/A N/A N/A $120,000 Unknown 53 days
1986 N May Court N/A N/A N/A $120,000 Unknown 53 days
1992 N May Court N/A N/A N/A $130,000 Unknown 53 days
1966 N May Court N/A N/A N/A $125,000 Unknown 53 days
1989 Peach Haven Court 3 3 2,800 $699,000 $249 58 days
2559 Parkette Street SE 3 3 N/A $801,000 Unknown 58 days
652 S Kent Avenue 4 3 2,780 $799,990 $287 58 days
639 S Kent Avenue 3 3 2,148 $674,990 $314 58 days
519 Nahalee Road 3 2 N/A $325,000 Unknown 68 days
925 S Noble Moonburn Lane N/A N/A N/A $315,000 Unknown 72 days
566 Sunday Dr 3 2 N/A $340,000 Unknown 70 days
1 NNA Rock Island Road N/A N/A N/A $899,999 Unknown 72 days
215 21st Street NW 2 2 1,740 $489,900 $281 81 days
204 Grand Valley Road N/A N/A N/A $119,900 Unknown 82 days
3152 SE Rivers Edge Court N/A N/A N/A $319,000 Unknown 87 days
2908 N Breckenridge Drive 5 5 4,640 $1,199,000 $258 87 days
13512 US 2 5 3 3,756 $579,950 $154 99 days
Average: 3.3 2.7 2,354 $639,928 $287 111 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3655 NW Cascade Avenue Unit #9 3 2 N/A $160,000 Unknown 6 days
1703 1st Street SE 3 1 1,226 $364,500 $297 9 days
1982 Peach Haven Court 5 4 4,906 $995,000 $202 9 days
2146 SE 2nd Street 3 2 1,776 $499,900 $281 11 days
219 Eastridge Drive 4 2 1,709 $429,950 $251 6 days
420 7th Street NE N/A N/A N/A $699,000 Unknown 17 days
2615 N Baker Avenue 3 3 2,016 $589,900 $292 17 days
646 N Gale Place 3 2 899 $369,900 $411 12 days
575 Canyon Drive Unit #83 3 2 N/A $329,000 Unknown 18 days
108 Hummingbird Road 3 3 2,160 $549,000 $254 23 days
1021 Jackie Lane 5 3 2,686 $599,000 $223 20 days
711 14th Street NE 4 3 2,884 $520,000 $180 27 days
366 S Nevada Avenue 3 2 1,615 $459,900 $284 29 days
650 Highline Drive 2 1 567 $310,000 $546 28 days
589 Eastmont Avenue Unit #C 2 1 914 $238,900 $261 31 days
2555 1st Street SE N/A N/A 2,400 $659,000 $274 176 days
215 S Iowa Avenue 5 3 1,534 $475,250 $309 33 days
1029 N Harrison Ct 3 2 1,856 $499,999 $269 29 days
910 N Baker Ave 4 2 1,872 $325,000 $173 41 days
2452 NW Columbia Avenue Unit #4 3 3 1,362 $439,900 $322 45 days
1748 Blanchard Loop 4 3 2,854 $699,000 $244 47 days
1822 S Soden Street 3 2 1,230 $259,900 $211 47 days
577 Morning View Circle 3 2 1,404 $329,900 $234 54 days
225 19th Street NE Unit #39 2 2 1,653 $409,900 $247 72 days
987 Grant Road 3 1 1,296 $340,000 $262 138 days
533 N Nile Avenue E 4 3 2,352 $570,000 $242 81 days
515 N Lyle Avenue 4 2 1,976 $425,000 $215 285 days
644 Briarwood Terrace 4 2 2,454 $665,000 $270 123 days
205 NE 27th Street 4 3 2,440 $614,900 $252 120 days
2452 Columbia Avenue NW Unit #5 3 3 1,699 $480,000 $282 152 days
2555 1st Street SE 3 3 2,400 $659,000 $274 176 days
2238 SE Marlette Road 3 2 1,475 $442,500 $300 176 days
510 11th Street NE 2 2 2,040 $359,900 $176 170 days
54 S Meadowbrook Lane 4 2 2,359 $649,000 $275 191 days
591 Eastmont Avenue N/A N/A 4,004 $824,500 $205 226 days
560 Canyon Drive 2 2 N/A $399,950 Unknown 240 days
46 Rock Island Road N/A N/A N/A $799,900 Unknown 371 days
Average: 3.3 2.3 2,000 $498,417 $266 88 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4060 Bluecrest Drive 4 2 1,782 $379,000 $370,000 $207 134 days 3/24/23
2448 NE Neighbor Place 3 3 2,503 $961,000 $961,000 $383 0 days 3/23/23
2329 Veedol Drive 4 2 1,684 $510,000 $510,000 $302 20 days 3/23/23
819 N Newport Loop 4 2 2,093 $709,000 $673,550 $321 168 days 3/21/23
2466 Berkley Loop 4 4 3,910 $749,000 $749,000 $191 238 days 3/21/23
3270 1st Street SE 3 3 1,592 $614,900 $600,000 $376 111 days 3/20/23
1610 N Baker Avenue 3 2 1,668 $449,800 $448,000 $268 6 days 3/17/23
1710 S Blanchard Loop 3 2 2,166 $529,000 $515,000 $237 8 days 3/17/23
1494 Eastmont Avenue Unit #39 2 3 2,072 $519,000 $519,000 $250 1 day 3/15/23
1715 7th Street NE 3 3 2,366 $475,000 $485,000 $204 2 days 3/15/23
2263 SE Sage Brooke Road 3 2 1,446 $433,800 $433,800 $300 18 days 3/14/23
1142 Cherry Circle 6 2 2,238 $370,000 $370,000 $165 0 days 3/10/23
653 S Lawler Avenue 3 3 1,894 $469,900 $450,000 $237 88 days 3/10/23
2259 SE Sage Brooke Road 3 2 1,367 $399,900 $405,900 $296 12 days 3/8/23
2637 Afton Place 5 4 3,128 $745,000 $710,000 $226 100 days 3/8/23
2494 5th Street NE 3 2 2,064 $415,000 $415,000 $201 80 days 3/7/23
39 S Millbrook Loop 3 2 1,440 $449,000 $449,000 $311 9 days 3/3/23
2212 SE Marlette Road 3 2 1,372 $399,900 $399,900 $291 4 days 3/3/23
2224 SE Marlette Road 3 2 1,372 $399,900 $399,900 $291 14 days 2/28/23
102 S Iowa Avenue 3 2 1,056 $399,000 $409,000 $387 95 days 2/28/23
2273 SE Sage Brooke Road 3 2 1,367 $399,900 $403,400 $295 0 days 2/27/23
4535 SE Colockum View Drive 3 2 2,000 $739,900 $724,000 $362 213 days 2/27/23
541 N Montclair Avenue 3 2 1,156 $418,900 $418,900 $362 81 days 2/24/23
2025 Valley View Boulevard 4 3 2,240 $500,000 $500,000 $223 0 days 2/23/23
2234 SE Marlette Road 3 2 1,370 $402,900 $399,900 $291 113 days 2/23/23
2283 SE Sage Brooke Road 3 2 1,446 $433,800 $441,800 $305 117 days 2/22/23
1613 SE 8th Street 3 2 1,344 $364,900 $374,500 $278 7 days 2/21/23
309 Stoneridge Drive 4 4 4,300 $950,000 $925,000 $215 70 days 2/16/23
2268 SE Marlette Road 3 2 1,422 $426,600 $418,000 $293 194 days 2/15/23
1615 N Aurora Avenue 5 3 2,280 $539,900 $520,000 $228 81 days 2/13/23
1945 SE Bluegrass Avenue 3 3 1,660 $515,000 $504,550 $303 38 days 2/10/23
810 NE Etta Street E 3 2 1,264 $399,995 $399,995 $316 55 days 2/10/23
2280 SE Marlette Road 3 2 1,446 $433,800 $430,000 $297 188 days 2/10/23
3770 10th Street SE 3 3 4,174 $1,600,000 $1,350,000 $323 62 days 2/9/23
10th Street SE N/A N/A N/A $500,000 $400,000 Unknown 63 days 2/9/23
835 N Iowa 4 3 1,924 $415,000 $425,600 $221 147 days 2/9/23
715 S Keller Avenue 2 2 1,152 $288,800 $288,800 $250 7 days 2/7/23
764 N Jennifer Lane 3 2 1,794 $415,000 $415,000 $231 41 days 2/7/23
1205 N Devon 3 2 1,895 $440,000 $425,000 $224 59 days 2/1/23
2246 SE Marlette Road 3 2 1,372 $404,900 $404,900 $295 100 days 1/31/23
285 S Partridge Lane N/A N/A N/A $220,000 $220,000 Unknown 0 days 1/25/23
2448 Harvester Loop 5 3 2,912 $599,900 $575,000 $197 174 days 1/25/23
1204 N Devon Avenue 3 2 1,582 $385,000 $391,000 $247 103 days 1/17/23
1227 Juno Street SE 4 3 2,352 $550,000 $550,000 $233 1 day 1/13/23
6349 Batterman Road 3 2 1,440 $425,000 $360,000 $250 29 days 1/13/23
1494 Eastmont Avenue Unit #21 2 2 1,326 $449,000 $460,000 $346 53 days 1/13/23
2273 SE Marlette Road 3 2 1,404 $414,900 $404,900 $288 198 days 1/13/23
450 S Kansas Loop 3 3 1,443 $404,500 $406,000 $281 59 days 1/12/23
2959 Cascade Ridge 3 3 1,821 $579,000 $569,000 $312 1 day 1/11/23
520 11th Street Unit #6 2 2 1,511 $415,000 $400,000 $264 36 days 1/11/23
Average: 3.2 2.4 1,995 $542,296 $529,928 $335 52 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.