Sign up to stay up to date on the Ephrata Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Mocliff Road 3 1 1,473 $317,500 $215 0 days
1166 SE Sunset Street 2 1 756 $230,000 $304 6 days
2377 Cascade Street 3 2 1,710 $415,000 $242 6 days
813 5th Avenue NE 3 2 1,260 $319,000 $253 127 days
227 Columbia Rd 2 1 1,004 $220,000 $219 12 days
905 Roosevelt Boulevard 3 1 1,152 $270,000 $234 13 days
66 SE F St 2 1 1,348 $265,000 $196 18 days
29 SW Alder Street N/A N/A N/A $285,000 Unknown 18 days
12009 NW Dodson Road 4 3 2,280 $595,000 $260 23 days
554 3rd Avenue SW 2 1 800 $239,000 $298 83 days
1147 SW C St 3 2 1,470 $265,000 $180 24 days
16864 NW Johnson Rd N/A N/A N/A $225,000 Unknown 25 days
51 G Street NE Unit #53 4 2 2,736 $319,500 $116 27 days
10021 Road H NW 3 2 1,248 $465,000 $372 27 days
Dodson Road N N/A N/A N/A $275,000 Unknown 30 days
17627 Road B.5 NE N/A N/A N/A $125,000 Unknown 34 days
1277 Basin Street SW N/A N/A N/A $990,000 Unknown 304 days
246 Parkside Place 4 2 1,549 $389,990 $251 34 days
234 SW 15th Avenue 5 2 1,960 $349,999 $178 37 days
214 NE E Street 4 2 1,336 $360,000 $269 39 days
64 Sunwest Drive 3 2 1,710 $399,000 $233 42 days
316 7th Avenue SW 3 2 1,436 $299,900 $208 47 days
2795 Palomino Loop N/A N/A N/A $110,000 Unknown 56 days
28 Parkside Loop 3 2 1,029 $339,990 $330 62 days
235 Parkside Place 3 2 1,029 $339,990 $330 62 days
13045 NW Road A 5 N/A N/A N/A $120,000 Unknown 45 days
14196 Dodson Road NW 3 2 1,296 $398,000 $307 68 days
2395 Pacific Street 3 2 1,498 $409,000 $273 77 days
11827 B.5 Road NW N/A N/A N/A $264,000 Unknown 72 days
NNA State Route 28 W Highway W N/A N/A N/A $249,000 Unknown 51 days
5302 Road 17.5 NW 4 3 2,953 $659,000 $223 77 days
1877 W Highway 28 N/A N/A N/A $149,000 Unknown 80 days
2080 SW Basin Street N/A N/A N/A $250,000 Unknown 88 days
2164 NW RD 18 3 3 2,940 $799,500 $271 95 days
263 NW Basin Street N/A N/A N/A $525,000 Unknown 317 days
0 NNA Road A NW N/A N/A N/A $149,900 Unknown 103 days
13129 NW Road A 5 N/A N/A N/A $120,000 Unknown 98 days
247 NW D Street 3 2 1,928 $315,000 $163 111 days
698 L Street SE 3 2 1,660 $354,900 $213 116 days
910 NE 6th Avenue 3 2 1,499 $395,000 $263 120 days
0 XXX Parkside Loop SE N/A N/A N/A $1,200,000 Unknown 121 days
2045 Road 10.8 NW 4 3 2,845 $665,000 $233 122 days
4052 NW 4 Road N/A N/A N/A $375,000 Unknown 130 days
5407 NW Painted Hills Drive 5 5 4,340 $955,000 $220 131 days
26 B Street NE N/A N/A 2,000 $290,000 $145 131 days
2396 Chelan Street 3 2 1,499 $365,000 $243 136 days
16620 Frey Road NW 4 2 2,515 $1,100,000 $437 150 days
16620 Frey Road NW 4 2 2,515 $1,100,000 $437 150 days
HWY 17 N/A N/A N/A $759,000 Unknown 121 days
1122 7th Avenue NE 3 2 1,912 $481,435 $251 165 days
Average: 3.4 2.1 1,820 $385,474 $249 130 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 F Street SE 3 1 1,000 $299,000 $299 3 days
5995 H Road NW 4 3 2,112 $643,500 $304 11 days
9154 J.4 Road NW 3 2 1,040 $332,500 $319 16 days
85 1st Circle NE 4 3 2,270 $419,000 $184 6 days
633 L Street SE 3 2 1,509 $325,000 $215 13 days
400 Patrick Road 3 2 1,483 $310,000 $209 26 days
247 Parkside Place 3 2 1,742 $406,990 $233 4 days
77 NE K Street 3 1 1,482 $279,000 $188 10 days
12924 Road B.7 NW 4 3 2,886 $725,000 $251 52 days
814 Roosevelt Boulevard 3 2 1,873 $345,000 $184 28 days
335 7th Avenue SW 3 2 1,730 $299,000 $172 54 days
464 Patrick Road 4 3 3,066 $474,000 $154 72 days
906 5th Avenue NE 3 2 1,795 $449,900 $250 104 days
10016 Road H NW 2 2 1,280 $265,000 $207 81 days
7500 NW Road 9 4 3 2,340 $280,000 $119 139 days
262 Parkside Place 4 3 2,000 $439,990 $219 245 days
1002 3rd Avenue SE 3 3 1,828 $372,000 $203 410 days
602 SE Hilltop Drive 3 2 1,456 $208,500 $143 169 days
230 NE Ivy Street 3 1 1,160 $256,000 $220 297 days
Average: 3.3 2.2 1,792 $375,230 $214 92 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 G Street NE 2 1 1,065 $249,999 $260,000 $244 11 days 9/22/23
456 6th Avenue SW 3 2 1,683 $299,000 $299,000 $177 7 days 9/15/23
3365 Road 10.9 NW 3 3 2,369 $630,000 $610,500 $257 74 days 9/15/23
255 Parkside Place 4 2 1,549 $389,990 $381,990 $246 208 days 9/15/23
2385 Pacific Street 3 2 1,498 $387,000 $391,000 $261 97 days 9/14/23
1031 C Street SW N/A N/A N/A $430,000 $430,000 Unknown 64 days 9/13/23
809 L Street SE 3 2 1,034 $339,900 $325,000 $314 15 days 9/8/23
11443 Dodson Road NW 3 2 1,848 $345,000 $327,500 $177 51 days 9/8/23
13273 NW Drumheller Rd N/A N/A N/A $120,000 $110,000 Unknown 53 days 9/8/23
13436 Road A.3 NW N/A N/A N/A $120,000 $115,000 Unknown 270 days 9/8/23
678 Statter Road 6 4 4,640 $976,000 $840,000 $181 395 days 9/8/23
24 Parkside Loop 4 2 1,549 $389,990 $389,000 $251 222 days 9/7/23
613 7th Avenue NE 3 2 1,553 $379,999 $384,000 $247 63 days 8/31/23
260 Parkside Place 4 2 1,549 $389,990 $375,000 $242 204 days 8/31/23
280 SE D Street 3 2 1,206 $398,000 $370,000 $306 35 days 8/29/23
2441 Basin Street SW 1 1 1,620 $450,000 $450,000 $277 0 days 8/25/23
850 K Street SE 3 2 1,248 $335,000 $332,000 $266 15 days 8/23/23
153 G Street NE 3 2 1,284 $229,000 $232,000 $180 7 days 8/22/23
321 NW 3rd Avenue 2 1 1,328 $175,000 $190,000 $143 3 days 8/18/23
141 E Street NE 2 1 691 $216,900 $225,700 $326 2 days 8/18/23
12872 NW Road B.7 3 3 2,799 $675,000 $660,000 $235 52 days 8/15/23
13297 Road A.5 NW N/A N/A N/A $150,000 $130,000 Unknown 469 days 8/15/23
12385 Drumheller Road NE N/A N/A N/A $799,000 $750,000 Unknown 242 days 8/7/23
275 Patrick Road 4 2 1,497 $321,000 $333,000 $222 4 days 8/4/23
222 Columbia Road 3 1 930 $242,000 $230,000 $247 21 days 8/1/23
1412 D Street SW 3 2 2,578 $320,000 $317,000 $122 13 days 7/31/23
76 Crest Circle 3 2 2,218 $352,000 $352,000 $158 27 days 7/27/23
1154 7th Avenue NE 3 2 1,705 $444,985 $425,000 $249 84 days 7/27/23
189 Crest Drive 4 2 1,900 $239,900 $275,000 $144 6 days 7/26/23
117 Columbia Road 3 1 1,668 $220,000 $220,000 $131 0 days 7/24/23
106 D Street SE 3 1 1,475 $265,000 $273,000 $185 46 days 7/24/23
239 Columbia Road 3 2 2,265 $325,000 $330,000 $145 3 days 7/18/23
605 SE Hilltop Drive 2 2 1,188 $325,000 $325,000 $273 4 days 7/17/23
451 Statter Road 4 2 1,879 $475,000 $463,000 $246 26 days 7/17/23
260 Maringo Road 5 2 2,200 $299,000 $304,000 $138 3 days 7/14/23
5377 NW Painted Hills Drive 3 3 2,071 $639,000 $636,000 $307 27 days 7/13/23
76 Ridge Drive 4 3 2,230 $544,000 $544,000 $243 5 days 7/13/23
23 & 25 Linda Ridge Loop NE N/A N/A 2,088 $425,000 $390,000 $186 20 days 7/10/23
29 & 31 Linda Ridge Loop N/A N/A 2,046 $425,000 $390,000 $190 20 days 7/10/23
17 & 19 Linda Ridge Loop NE N/A N/A 2,088 $425,000 $390,000 $186 20 days 7/10/23
11 & 13 Linda Ridge Loop NE N/A N/A 2,088 $425,000 $390,000 $186 20 days 7/10/23
3 & 5 NE Linda Ridge Loop N/A N/A 2,025 $425,000 $390,000 $192 20 days 7/10/23
537 SE L Street SE 4 2 1,438 $340,000 $340,000 $236 1 day 7/7/23
40 Grant Drive 3 2 1,657 $395,000 $395,000 $238 59 days 7/6/23
713 3rd Avenue NE N/A N/A 11,992 $1,550,000 $1,450,000 $120 363 days 7/6/23
106 NE G 2 1 727 $232,500 $240,000 $330 3 days 7/5/23
9328 I.5 Road NW 3 1 1,580 $350,000 $355,000 $224 7 days 6/23/23
112 G Street NW 2 1 669 $189,950 $189,950 $283 83 days 6/22/23
1306 C Street SW 3 2 1,288 $298,000 $298,000 $231 13 days 6/21/23
135 H Street NE 3 1 1,298 $299,900 $311,400 $239 5 days 6/16/23
Average: 3.1 1.9 1,798 $371,594 $367,026 $226 73 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .