Sign up to stay up to date on the Quincy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23772 Crescent Bay Drive NW Unit #106 N/A N/A 1,021 $318,000 $311 2 days
23772 Crescent Bay Drive NW Unit #203 1 1 878 $298,000 $339 2 days
23518 Sunserra Loop NW Unit #A05 3 2 1,637 $739,995 $452 2 days
23855 NW Rd 12 N/A N/A N/A $799,900 Unknown 3 days
23855 NW Rd 12 N/A N/A N/A $799,900 Unknown 5 days
9842 W.9 Road NW Unit #B-30 N/A N/A 600 $145,000 $241 6 days
9092 Seahawk Lane NW Unit #A51 2 2 1,760 $668,000 $379 12 days
23648 NW Cliffe Pointe Road Unit #10B 1 1 570 $555,000 $973 17 days
23688 NW Cliffe Pointe Road Unit #7D 1 1 570 $630,000 $1,105 19 days
318 G Street NE 4 3 2,470 $499,000 $202 22 days
9122 Raven Lane NW Unit #C65 2 2 1,283 $495,000 $385 25 days
711 L Street SW 3 2 1,803 $554,000 $307 37 days
23201 Road 12 NW 3 3 3,420 $1,075,000 $314 40 days
1000 13th Avenue SW Unit #21 3 2 1,425 $265,000 $185 43 days
9842 W.9 Road NW Unit #B-16 N/A N/A 600 $145,000 $241 53 days
9842 W.9 Road NW Unit #B-12 N/A N/A 600 $145,000 $241 53 days
9842 W.9 Road NW Unit #B-13 N/A N/A 600 $145,000 $241 53 days
9842 W.9 Road NW Unit #B-14 N/A N/A 600 $145,000 $241 53 days
9842 W.9 Road NW Unit #B-15 N/A N/A 600 $145,000 $241 53 days
9842 W.9 Road NW Unit #B-11 N/A N/A 600 $145,000 $241 53 days
9103 Raven Lane NW Unit #C70 2 2 1,282 $649,000 $506 41 days
9842 W.9 Road NW Unit #A-9 N/A N/A 750 $170,000 $226 55 days
9842 W.9 Road NW Unit #A-10 N/A N/A 750 $170,000 $226 55 days
9842 W.9 Road NW Unit #A-8 N/A N/A 750 $170,000 $226 55 days
9842 W.9 Road NW Unit #A-3 N/A N/A 1,000 $232,000 $232 55 days
9842 W.9 Road NW Unit #A-4 N/A N/A 1,000 $232,000 $232 55 days
9842 W.9 Road NW Unit #A-5 N/A N/A 1,000 $232,000 $232 55 days
9842 W.9 Road NW Unit #A-7 N/A N/A 750 $170,000 $226 55 days
9842 W.9 Road NW Unit #A-2 N/A N/A 1,000 $232,000 $232 55 days
9842 W.9 Road NW Unit #A-1 N/A N/A 1,500 $340,000 $226 55 days
9967 W.8 Road NW Unit #F-32 N/A N/A 360 $130,000 $361 56 days
9967 W.8 Road NW Unit #F-33 N/A N/A 360 $130,000 $361 56 days
9967 W.8 Road NW Unit #F-31 N/A N/A 360 $130,000 $361 56 days
9967 W.8 Road NW Unit #F 29 N/A N/A 360 $130,000 $361 56 days
921 SW M Loop Drive N 3 2 2,040 $628,000 $307 61 days
1016 SW River N/A N/A N/A $429,000 Unknown 80 days
945 P Street SW 3 2 1,411 $349,900 $247 115 days
921 P Street SW 3 2 1,411 $349,900 $247 115 days
933 P Street SW 3 2 1,411 $349,900 $247 115 days
21855 NW Road 7 3 2 1,828 $450,000 $246 124 days
1045 Birch Street SW 5 2 1,862 $352,000 $189 72 days
718 J Street NE 4 3 2,252 $514,900 $228 121 days
771 SW section Avenue N/A N/A N/A $245,000 Unknown 146 days
2 XXX Cliffe Point Road 3 3 2,800 $2,700,000 $964 159 days
480 x Crescent Bar Road NW 3 4 3,137 $3,900,000 $1,243 177 days
9398 Entiat Lane NW 4 3 1,826 $785,000 $429 183 days
1 XXX Cliffe Pointe Road NW 3 4 2,800 $3,900,000 $1,392 184 days
3 xxx Cliffe Pointe Road NW N/A N/A N/A $999,000 Unknown 184 days
4 xxx Gorge View Loop N/A N/A N/A $550,000 Unknown 184 days
9211 Red Cliff Drive NW Unit #B51 2 3 1,824 $799,000 $438 232 days
Average: 2.9 2.4 1,406 $883,376 $390 160 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 VISTA POINT Drive NW 2 2 1,280 $995,000 $777 200 days
Baird Springs Road N/A N/A N/A $125,000 Unknown 2 days
922 Q Street SW 3 2 1,535 $384,900 $250 25 days
23772 Crescent Bay Drive NW Unit #103 1 1 1,021 $328,000 $321 40 days
9842 W.9 Road NW Unit #B-31 N/A N/A 600 $145,000 $241 48 days
9842 W.9 Road NW Unit #A-6 N/A N/A 1,500 $340,000 $226 52 days
920 p Street SW 4 2 1,640 $399,900 $243 52 days
9842 W.9 Road NW Unit #B-23 N/A N/A 600 $145,000 $241 56 days
23772 Crescent Bar Drive NW Unit #104 1 1 1,021 $318,000 $311 76 days
NW Adams Rd N/A N/A N/A $200,000 Unknown 82 days
W Division Street N/A N/A N/A $214,900 Unknown 87 days
914 P Street SW 4 2 1,640 $399,900 $243 61 days
9118 NW Eagle Lane Unit #A87 2 3 1,824 $699,950 $383 109 days
650 H Street SE 5 3 2,640 $485,000 $183 157 days
240 NW RATTLESNAKE POINT Road 2 2 1,280 $985,000 $769 186 days
802 Q Street SW 3 2 2,134 $529,679 $248 248 days
910 Q Street SW 3 2 1,535 $382,300 $249 155 days
9967 W.8 Road NW Unit #E-27 N/A N/A 420 $120,000 $285 479 days
9967 W.8 Road NW Unit #E-28 N/A N/A 420 $110,000 $261 480 days
9967 W.8 Road NW Unit #E-26 N/A N/A 420 $110,000 $261 479 days
9967 W.8 Road NW Unit #E-25 N/A N/A 420 $110,000 $261 480 days
9967 W.8 Road NW Unit #D-23 N/A N/A 420 $110,000 $261 499 days
9967 W.8 Road NW Unit #D-22 N/A N/A 420 $110,000 $261 497 days
9967 W.8 Road NW Unit #D-24 N/A N/A 420 $110,000 $261 670 days
9967 W.8 Road NW Unit #D-21 N/A N/A 420 $110,000 $261 642 days
9967 W.8 Road NW Unit #D-20 N/A N/A N/A $100,000 Unknown 490 days
Average: 2.7 2.0 1,073 $310,289 $309 245 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23772 Crescent Bay Drive NW Unit #205 1 1 878 $286,000 $286,000 $325 0 days 3/27/23
23772 Crescent Bay Drive NW Unit #204 1 1 878 $286,000 $286,000 $325 0 days 3/27/23
25206 Quincy Street 2 2 1,080 $524,950 $525,000 $486 48 days 3/24/23
806 SE 6th Ave 3 2 1,628 $359,900 $370,000 $227 30 days 3/17/23
9496 Road V NW 5 5 4,592 $4,290,000 $3,845,120 $837 567 days 3/17/23
515 I Street SE 3 2 1,530 $339,000 $339,000 $221 37 days 3/14/23
420 424 SW N Street N/A N/A 3,726 $550,000 $550,000 $147 6 days 3/3/23
1001 Redmond Avenue 3 2 2,055 $485,000 $480,000 $233 128 days 3/3/23
715 F Street SE N/A N/A N/A $270,000 $220,000 Unknown 119 days 3/1/23
507 Q Street SW 3 2 1,586 $384,900 $377,000 $237 69 days 2/24/23
508 H Street 4 2 2,168 $399,000 $393,600 $181 28 days 2/17/23
506 SW J Street 5 2 1,740 $328,000 $328,000 $188 7 days 2/14/23
114 E Street NE 3 1 962 $229,900 $222,000 $230 18 days 2/3/23
916 NE 3rd Avenue 3 3 1,752 $387,450 $387,000 $220 184 days 2/2/23
421 SW R 4 2 1,805 $399,000 $399,000 $221 241 days 1/31/23
23684 Cliffe Pointe Road NW Unit #8-D N/A N/A 570 $631,250 $631,250 $1,107 0 days 1/27/23
1620 SW 2ND Avenue 3 2 1,867 $385,000 $355,000 $190 51 days 1/27/23
23772 Crescent Bay Drive NW Unit #206 1 1 N/A $289,000 $290,000 Unknown 42 days 1/20/23
110 E Street NE 3 2 1,300 $320,000 $282,000 $216 46 days 1/20/23
516 SW L 2 1 936 $255,000 $255,000 $272 15 days 1/9/23
23378 Sunserra Loop NW Unit #A-25 2 3 1,813 $675,000 $675,000 $372 14 days 12/27/22
300 P Street SW 4 3 2,096 $447,500 $447,500 $213 6 days 12/20/22
14525 Adams Road NW 3 2 2,072 $699,999 $680,000 $328 107 days 12/15/22
901 Redmond Avenue 3 2 2,133 $399,999 $395,000 $185 31 days 12/14/22
17693 NW RD 5 Unit #50 2 2 N/A $220,000 $220,000 Unknown 24 days 12/12/22
9216 Canyon Drive NW N/A N/A 1,824 $575,000 $575,000 $315 0 days 12/6/22
1520 8th Avenue SW 4 2 1,640 $423,099 $427,968 $260 28 days 11/23/22
407 NE K Street 3 2 1,508 $374,900 $374,900 $248 28 days 11/18/22
321 SE J Street 3 2 1,272 $275,000 $265,000 $208 5 days 11/15/22
23356 NW Sunserra Loop Unit #A28 2 2 1,720 $560,000 $540,000 $313 40 days 11/2/22
818 P Street SW 3 2 1,535 $379,000 $390,000 $254 99 days 11/1/22
312 NE G Street 4 3 2,500 $454,000 $417,000 $166 151 days 10/31/22
8979 Martin Road NW 4 4 2,857 $1,185,000 $1,150,000 $402 134 days 10/28/22
1000 Rocky Avenue NE 3 2 1,774 $399,900 $394,900 $222 7 days 10/24/22
17693 Rd 5 NW Unit #17,18 2 2 1,161 $395,000 $385,000 $331 38 days 10/24/22
1614 8th Avenue SW 3 2 1,744 $437,000 $400,000 $229 99 days 10/21/22
23592 Gorge View Loop NW 2 2 1,305 $950,000 $875,000 $670 91 days 10/19/22
908 P Street SW 4 2 1,901 $450,000 $455,554 $239 22 days 10/18/22
808 Q Street SW 4 2 1,640 $389,900 $389,900 $237 50 days 10/14/22
9967 W.8 Road NW Unit #I-50 N/A N/A 560 $115,000 $115,000 $205 46 days 10/14/22
9967 W.8 Road NW Unit #I-49 N/A N/A 560 $110,000 $110,000 $196 11 days 10/14/22
9967 W.8 Road NW Unit #I-54 N/A N/A 560 $110,000 $95,000 $169 2 days 10/14/22
9967 W.8 Road NW Unit #I-51 N/A N/A 560 $115,000 $115,000 $205 57 days 10/14/22
9967 W.8 Road NW Unit #I-52 N/A N/A 560 $125,000 $125,000 $223 165 days 10/14/22
9967 W.8 Road NW Unit #I-53 N/A N/A 560 $125,000 $125,000 $223 166 days 10/14/22
Adams Road NW N/A N/A N/A $165,000 $155,000 Unknown 17 days 10/13/22
17693 Road 5 NW Unit #93 2 1 864 $171,000 $174,000 $201 14 days 10/13/22
902 P Street SW 4 3 1,842 $417,000 $417,103 $226 1 day 10/7/22
709 1st Avenue SE N/A N/A N/A $400,000 $347,565 Unknown 81 days 10/4/22
829 Q Street SW 4 2 1,640 $381,766 $382,776 $233 5 days 10/3/22
Average: 3.0 2.2 1,602 $469,950 $452,978 $287 62 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.