Sign up to stay up to date on the Wenatchee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 N Elliott Avenue 3 2 1,528 $460,000 $301 1 day
2091 Sleepy Hollow Road N/A N/A N/A $390,000 Unknown 2 days
323 Stoneybrook Lane 4 4 3,679 $985,000 $267 2 days
716 Kenaston Drive Unit #DR 3 2 1,292 $375,000 $290 2 days
1320 Wedgewood Avenue 3 2 2,228 $585,500 $262 2 days
1740 Central Avenue Unit #G 2 2 1,574 $479,900 $304 2 days
905 Okanogan Avenue 5 3 1,618 $409,000 $252 3 days
623 King Street 3 2 1,204 $429,000 $356 4 days
375 Laurie Drive 3 2 2,292 $918,000 $400 5 days
756 Castle Heights Drive N/A N/A N/A $140,000 Unknown 187 days
752 Castle Heights Drive 4 4 2,970 $810,000 $272 5 days
282 Emma Drive 3 2 1,735 $520,500 $300 5 days
442 W Rolling Hills Lane N/A N/A N/A $219,700 Unknown 6 days
6780 Forest Ridge Rd 5 6 6,098 $2,947,500 $483 8 days
171 Emma Drive 3 2 1,748 $533,500 $305 9 days
1740 Central Avenue Unit #B 2 2 1,559 $463,700 $297 11 days
50 Aria Lane 4 3 1,390 $749,950 $539 12 days
1516 S Fuller Street S 3 2 1,488 $469,500 $315 13 days
306 Canyon Place 3 3 2,467 $649,000 $263 13 days
0 TBD N Broadview N/A N/A N/A $259,900 Unknown 198 days
35 Stellar Lane 3 2 1,664 $489,900 $294 16 days
910 Poplar Avenue Unit #C-1 3 3 1,579 $440,000 $278 13 days
1530 Skyline Drive N/A N/A N/A $209,900 Unknown 17 days
23 Stellar Lane 3 2 1,747 $509,900 $291 17 days
11 Stellar Lane 3 2 1,747 $509,900 $291 17 days
641 Kayla Way 3 2 1,750 $530,000 $302 19 days
910 Poplar Avenue Unit #C-2 3 3 1,579 $435,000 $275 13 days
1615 Fairview 2 2 N/A $155,000 Unknown 18 days
214 Spokane 2 1 816 $249,999 $306 19 days
815 Autumn Crest Drive 3 3 2,612 $889,500 $340 20 days
1010 Amherst Avenue 4 3 1,938 $499,000 $257 21 days
270 Emma Drive 3 2 1,664 $499,000 $299 24 days
258 Emma Dr 3 2 1,716 $515,500 $300 24 days
800 Castle Heights Dr N/A N/A N/A $105,000 Unknown 25 days
200 N Chelan Avenue N/A N/A N/A $725,000 Unknown 27 days
176 Rolling Hills Lane 4 4 2,998 $858,000 $286 29 days
1815 Number 2 Canyon Rd Unit #19 2 2 1,080 $289,000 $267 33 days
1215 Columbine Street 3 2 2,132 $459,000 $215 33 days
202 S Franklin Avenue 9 4 2,926 $674,000 $230 37 days
20 S Delaware Avenue Unit #6 2 2 1,079 $319,900 $296 37 days
10 S Cove Avenue Unit #10 2 1 860 $240,000 $279 38 days
1014 Stevens Street 3 2 2,506 $375,000 $149 41 days
1201 Utah Street 3 3 1,750 $439,000 $250 51 days
68 Adel Lane N/A N/A N/A $269,000 Unknown 51 days
4340 Anna Lane 4 4 4,632 $1,200,000 $259 52 days
91 Sunny Meadows Loop N/A N/A N/A $130,000 Unknown 171 days
Crescent Street N/A N/A N/A $265,000 Unknown 53 days
726 Cascade Street 2 2 1,425 $279,900 $196 59 days
217 Burch Hollow Lane 4 4 3,445 $1,090,000 $316 162 days
941 Spring Mountain Drive N/A N/A N/A $139,000 Unknown 68 days
Average: 3.4 2.9 2,414 $607,449 $302 147 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 Monroe Street 4 1 1,533 $325,000 $212 5 days
617 Lower Sunnyslope Road 3 1 2,189 $690,000 $315 5 days
1742 Skylar Court 4 3 2,174 $615,000 $282 8 days
156 Burns Street 3 2 1,424 $324,900 $228 9 days
1900 Broadway Place 5 3 3,809 $775,000 $203 10 days
144 Emma Drive 3 2 1,748 $533,500 $305 11 days
217 Fuller Street 4 2 1,872 $369,900 $197 10 days
1310 Castlerock Avenue Unit #11 2 2 1,240 $419,900 $338 10 days
404 Yakima Street N/A N/A 1,656 $469,900 $283 12 days
1323 Rosewood Avenue 3 2 1,404 $395,000 $281 11 days
1332 9th Street 3 2 1,064 $399,500 $375 13 days
241 N Emerson Avenue 3 2 1,278 $350,000 $273 13 days
402 Methow Street 3 2 1,313 $370,000 $281 13 days
321 Canyon Creek Drive 3 3 2,277 $634,900 $278 17 days
196 Pershing Circle 2 2 1,352 $439,950 $325 15 days
131 Crawford Avenue 1 N/A 590 $159,900 $271 18 days
1213 Summer Hill Place 4 3 1,947 $599,900 $308 18 days
246 Emma Dr 3 2 1,692 $519,500 $307 23 days
931 Bryan Street 4 3 3,008 $635,000 $211 7 days
1632 Meadow Ridge Drive Unit #30 3 2 N/A $192,000 Unknown 24 days
550 Chrisand Lane 3 2 1,618 $469,900 $290 27 days
914 Willis Street 3 4 3,680 $550,000 $149 29 days
1507 Fourth Street 3 2 1,627 $430,000 $264 30 days
6541 Forest Ridge Drive 2 2 1,997 $690,000 $345 32 days
1825 S Duke Street 3 2 2,277 $385,000 $169 21 days
316 Mills Avenue 3 2 1,330 $399,000 $300 20 days
509 Palouse St 2 1 N/A $294,500 Unknown 35 days
2014 Lightning Lane 4 3 2,041 $699,900 $342 37 days
9 S Cleveland Avenue N/A N/A 1,221 $389,000 $318 39 days
2126 Honeysett Rd N/A N/A N/A $120,000 Unknown 47 days
24 Emma Drive 3 2 1,785 $555,000 $310 60 days
807 Kristi Court 3 3 1,746 $469,900 $269 47 days
910 Poplar Avenue Unit #B-4 3 3 1,579 $440,000 $278 48 days
1545 Angela Street 3 2 1,219 $435,000 $356 61 days
1612 Alderwood Drive 3 3 1,600 $478,000 $298 89 days
1100 Vista Place Unit #D 2 1 837 $310,000 $370 76 days
2058 Maiden Lane 6 4 5,012 $1,395,000 $278 79 days
644 Craig Avenue 4 3 2,284 $605,000 $264 86 days
10 S Cove Avenue Unit #15 2 1 860 $239,000 $277 33 days
247 Burch Hollow Lane 4 3 3,198 $1,049,990 $328 127 days
34 Stellar Lane 3 2 1,664 $482,500 $289 137 days
23 Emma Drive 3 2 1,886 $549,900 $291 145 days
151 Sienna Road 3 3 2,253 $687,500 $305 143 days
1812 North Road Unit #Lot 7 N/A N/A N/A $226,000 Unknown 152 days
216 Emma Drive 3 2 1,747 $524,500 $300 170 days
1310 Castlerock Avenue Unit #19 2 2 1,246 $394,900 $316 151 days
168 Emma Drive 3 2 1,886 $565,500 $299 211 days
156 Emma Drive 3 2 1,785 $535,500 $300 160 days
208 Emma Drive 3 2 1,714 $514,500 $300 172 days
1009 Westmorland Drive 4 3 3,500 $769,900 $219 173 days
Average: 3.1 2.2 1,896 $572,184 $282 74 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
573 Circle Street 4 2 2,167 $659,500 $635,000 $293 11 days 3/24/23
1918 Broadview 5 4 4,280 $1,267,500 $1,267,500 $296 0 days 3/23/23
721 Kriewald Court 3 3 1,686 $525,000 $490,000 $290 11 days 3/23/23
416 4th Street N/A N/A 2,432 $689,000 $689,000 $283 12 days 3/23/23
1244 8th Street 2 2 1,816 $349,000 $349,000 $192 2 days 3/23/23
1335 Ninth Street 4 2 1,268 $330,000 $330,000 $260 0 days 3/22/23
316 Saddlehorn Lane 1 1 768 $274,900 $262,500 $341 100 days 3/22/23
510 Fairfield Lane 3 2 1,469 $404,900 $410,000 $279 4 days 3/20/23
3830 Jim Smith Road 1 1 636 $450,000 $450,000 $707 0 days 3/17/23
222 Austin Avenue 3 3 1,698 $609,900 $609,900 $359 6 days 3/17/23
194 Emma Drive 3 2 1,716 $514,500 $519,500 $302 131 days 3/17/23
1314 Red Apple Road 4 2 2,262 $455,000 $455,000 $201 2 days 3/16/23
724 S Walker Avenue 3 1 1,148 $365,000 $365,000 $317 44 days 3/16/23
5 S Wenatchee Avenue N/A N/A N/A $499,900 $475,000 Unknown 384 days 3/15/23
510 Kittitas Street 4 2 1,688 $424,900 $415,000 $245 128 days 3/15/23
15 N Cleveland Avenue 3 2 2,084 $365,500 $365,500 $175 152 days 3/15/23
79 May Lane N/A N/A N/A $173,000 $150,000 Unknown 225 days 3/15/23
1910 Northwood Road 3 3 1,544 $395,000 $395,000 $255 99 days 3/13/23
2377 Jeffrey Ct 3 2 1,784 $395,000 $405,000 $227 8 days 3/10/23
200 Stoneybrook Lane 3 3 1,923 $619,000 $584,500 $303 23 days 3/10/23
1804 Mulberry Lane 3 3 1,730 $499,500 $499,500 $288 72 days 3/10/23
405 Lars Lane 3 2 2,212 $599,000 $614,000 $277 118 days 3/10/23
729 Gellatly Street 2 2 1,160 $389,000 $376,500 $324 3 days 3/8/23
220 Pearl Street 4 1 1,434 $400,000 $380,000 $264 163 days 3/7/23
201 S Elliott Avenue Unit #22 2 2 1,490 $317,500 $337,500 $226 11 days 3/3/23
812 Ramona Avenue 4 1 1,188 $215,000 $180,000 $151 94 days 3/3/23
786 Queens Court 3 3 1,934 $689,000 $682,000 $352 3 days 3/2/23
1115 Rosewood Avenue 3 2 1,686 $442,500 $439,500 $260 18 days 3/1/23
1616 Meadowridge Drive Unit #41 2 2 N/A $179,900 $175,000 Unknown 13 days 2/28/23
20 S Delaware Avenue Unit #5 2 2 1,079 $319,900 $319,900 $296 4 days 2/28/23
1101 Idaho Street 3 2 2,248 $525,000 $525,000 $233 11 days 2/28/23
1606 Britini Drive 3 2 1,620 $428,900 $428,900 $264 60 days 2/28/23
606 Lewis Street 3 2 1,016 $343,000 $343,000 $337 33 days 2/28/23
1114 8th Street 2 1 820 $339,900 $335,000 $408 82 days 2/28/23
405 S Chelan N/A N/A N/A $399,000 $399,000 Unknown 19 days 2/27/23
970 Bentley Lane 4 2 2,163 $789,900 $780,000 $360 6 days 2/22/23
1750 Central Avenue Unit #A 3 2 1,747 $515,000 $505,000 $289 144 days 2/16/23
71 Emma Drive 4 2 2,011 $599,900 $585,000 $290 0 days 2/15/23
426 Malaga Avenue 2 1 792 $344,900 $344,900 $435 154 days 2/14/23
321 Malaga Avenue 3 3 2,195 $379,900 $379,900 $173 3 days 2/10/23
925 Corbaley Place 2 2 928 $369,900 $369,900 $398 67 days 2/10/23
1831 Kristina Lane 3 2 1,497 $465,000 $465,000 $310 49 days 2/9/23
1705 Twin Peaks Drive 3 2 N/A $169,900 $165,000 Unknown 55 days 2/8/23
920 1st Street 4 3 2,526 $514,900 $525,000 $207 59 days 2/6/23
403 S Miller Street 3 3 2,284 $440,000 $440,000 $192 78 days 2/3/23
274 Saddlehorn Lane 2 2 920 $295,000 $310,000 $336 7 days 2/2/23
1737 Canyon Crest Drive 4 2 3,463 $425,000 $337,500 $97 41 days 2/1/23
134 Sunny Meadows Loop 3 2 1,968 $549,000 $530,000 $269 85 days 1/27/23
513 Peachey Street 2 1 804 $234,500 $234,500 $291 10 days 1/23/23
1512 Millerdale Avenue 4 3 2,156 $524,900 $524,900 $243 29 days 1/20/23
Average: 3.2 2.3 2,030 $515,083 $499,647 $273 45 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.